Txais tos rau peb lub vev xaib!

Kan-thal D Fecral Alloys Hlau 0.5mm

Lus piav qhia luv luv:


  • Qauv No.:Kan-thal D
  • qib:0c23l 5
  • ceev:7.25 g / cm3
  • specification:RoHS, ISO 9001
  • HS code:7408229000 ib
  • Product Detail

    FAQ

    Khoom cim npe

    Kan-thal DFecral Alloys Hlau 0.5mm

    Properties \ Qib
    Cr 25
    Al 6
    Rov ua dua
    Fe Bal.

    Max Qhov Kev Pab Cuam Txuas Ntxiv Kub (º C)
    Txoj kab uas hla 1.0-3.0, 1225-1350 º C
    Txoj kab uas hla> 3.0, 1400 º C
    Resisivity 20 ºC (Ω mm2 / m) 1.45
    Qhov ceev (g / cm3) 7.1
    Kwv yees Melting Point (º C) 1500
    Elongation (%) 16-33
    Rov ua dua khoov zaus (F/R) 20 º C 7-12
    Lub Sijhawm Ua Haujlwm Nruam> 60/1350
    Micrographic Structure Ferrite
    Magnetic Property Magnetic

    DIA (mm) Ω / m Tshooj cheeb tsam ib ohm (cm2 / Ω) ntawm 20Ω Wt. ib ' meter ' (g / m) Qhov chaw thaj tsam ib ' meter ' (cm2 / m) Thaj tsam (mm2)
    10.00 Nws 0.018 5 17000 Nws 558 ib 314 78.5 ib
    9.50 Nws 0.020 5 14600 ib 503 298 70.9 ua
    9.00 Nws 0.0228 ib 12400 Nws 452 ib 283 63.6 ib
    8.50 Nws 0.0256 ib 10 500 403 267 56.7 ib
    8.00 Nws 0.0288 ib ib 8710 ib 357 251 50.3
    7.50 Nws 0.0328 ib ib 7180 314 236 44.2 ib
    7.00 Nws 0.0377 ib 5840 ua 273 220 38.5 ib
    6.50 Nws 0.0437 ib ib 4670 236 204 33.2 ib
    6.00 Nws 0.051 3 ib 3680 201 188 28.3 ib
    5.50 Nws 0.061 ib 2830 ib 169 173 23.8 ib
    5.00 Nws 0.0738 ib 21 30 139 157 19.6 ib
    4.80 ib 0.0801 ib Xyoo 1880 128 151 18.1
    4.50 Nws 0.0912 ib 1550 113 141 15.9 ib
    4.20 ib 0.105 ib 1260 98.4 ua 132 13.9 Nws
    4.00 Nws 0.115 ib 1090 89.2 ib 126 12.6
    3.80 ib 0.128 ib 934 ua 80.5 ua 119 11.3
    3.50 Nws 0.151 ib 730 ib 68.3 ib 110 9.62 ib
    3.20 0.180 Nws 558 ib 57.1 ib 101 8.04 ib
    3.00 Nws 0.205 Nws 459 ib 50.2 ib 94.2 ib 7.07 ib
    2.80 Nws
    2.50 Nws 0.295 ib 266 34.9 ib 78.5 ib 4.91 ib
    2.20 0.381 ib 181 27 69.1 ib 3.80 ib
    2.00 Nws 0.462 ib 136 22.3 62.8 ib 3.14
    1.90 ib 0.511 ib 117 20.1 59.7 ib 2.84 ib
    1.80 ib 0.570 ib 99.2 ib 18.1 56.5 ib 2.54 ib
    1.70 ib 0.639 ib 83.6 ib 16.1 53.4 ib 2.27
    1.60 ib 0.721 ib 69.7 ib 14.3 50.3 2.01 Nws
    1.50 ib 0.821 ib 57.4 ib 12.5 ib 47.1 ib 1.77 ib
    1.40 Nws 0.942 ib 46.7 ib 10.9 44.0 Nws 1.54 ib
    1.30 Nws 1.09 Nws 37.4 ib 9.42 ib 40.8 ib 1.33
    1.20 1.28 29.4 ib 8.03 ib 37.7 ib 1.13
    1.10 1.53 ib 22.6 ib 6.75 ib 34.6 ib 0.95 ib
    1.00 Nws 1.85 ib 17 5.58 ib 31.4 ib 0.785 ib
    0.95 ib 2.05 Nws 14.6 ib 5.03 ib 29.8 ib 0.709 ib
    0.90 ib 2.28 12.4 4.52 ib 28.3 ib 0.636 ib
    0.85 ib 2.56 ib 10.5 4.03 ib 26.7 ib 0.567 ib
    0.80 ib 2.88 ib 8.71 ib 3.57 ib 25.1 ib 0.503 ib
    0.75 ib 3.28 7.18 Nws 3.14 23.6 ib 0.442 ib
    0.70 ib 3.77 ib 5.84 ib 2.73 ib 22.0 Nws 0.385 ib
    0.65 ib 4.37 ib 4.67 ib 2.36 ib 20.4 ib 0.332 ib
    0.60 ib 5.13 3.68 ib 2.01 Nws 18.8 ib 0.283 ib
    0.55 ib 6.1 2.83 ib 1.69 ib 17.3 ib 0.238 ib
    0.50 ib 7.38 ib 2.13 1.39 ib 15.7 ib 0.196 ib
    0.48 ib 8.01 Nws 1.88 ib 1.28 15.1 0.181 ib
    0.45 ib 9.12 ib 1.55 ib 1.13 14.1 0.159 ib
    0.42 ib 10.5 1.26 0.984 ib 13.2 0.139 ib
    0.40 ib 11.5 1.09 Nws 0.892 ib 12.6 0.126 ib
    0.38 ib 12.8 ib 0.934 ib 0.805 ib 11.9 ib 0.113 ib
    0.35 Nws 15.1 0.73 ib 0.683 ib 11.0 Nws 0.0962 ib
    0.32 ib 18 0.558 ib 0.571 ib 10.1 0.0804 ib
    0.30 Nws 20.5 ib 0.459 ib 0.502 ib 9.42 ib 0.0707 ib
    0.28 ib 23.5 Nws 0.374 ib 0.437 ib 8.8 ib 0.0616 ib
    0.26 27.3 ib 0.299 ib 0.377 ib 8.17 ib 0.0531 ib
    0.25 29.5 ib 0.266 ib 0.349 ib 7.85 ib 0.0491 ib
    0.24 ib 32.1 0.235 ib 0.321 ib 7.54 ib 0.0452 ib
    0.23 34.9 ib 0.207 ib 0.295 ib 7.23 ib 0.0415 ib
    0.22 38.1 ib 0.181 ib 0.27 ib 6.91 ib 0.038 ib
    0.21 ib 41.9 ib 0.158 ib 0.246 ib 6.6 0.0346 ib
    0.20 ib 46.2 ib 0.136 ib 0.223 ib 6.28 ib 0.0314 ib
    0.19 ib 51.1 0.117 ib 0.201 ib 5.97 ib 0.0284 ib
    0.18 57 0.0992 ib 0.181 ib 5.65 ib 0,025 4
    0.17 ib 63.9 ua 0.0836 ib 0.161 ib 5.34 ib 0.0227 ib
    0.16 72.1 ib 0.0697 ib 0.143 ib 5.03 ib 0.0201 ib
    0.15 82.1 ib 0.0574 ib 0.125 Nws 4.71 ib 0.0177 ib
    0.14 ib 94.2 ib 0.0467 ua 0.109 ib 4.40 Nws 0,015 4
    0.13 109 0.0374 ib 0.0942 ib 4.08 Nws 0.0133
    0.12 128 0.0294 ib 0.0803 ib 3.77 ib 0.0113
    0.11 153 0.0226 ib 0.0675 ib 3.46 ib 0.009 5
    0.10 185 0.017 ib 0.0558 ib 3.14 0.00785 ib
    0.09 ib 228 0.0124 0.0452 ib 2.83 ib 0.0636 ib
    0.08 ib 288 0.00871 ib 0.0357 ua 2.51 ib 0.0050 3
    0.07 ib 377 ib 0.00584 ib 0.0273 ua 2.20 0.0038 5
    0.06 ib 513 0.00368 ib 0.0201 ib 1.88 ib 0.00283 ib
    0.05 Nws 738 ib 0.00213 ib 0.0139 ib 1.57 ib 0.001 ib

    Kan-thal D Fecral Alloys Hlau 0.5mm
    Kan-thal D Fecral Alloys Hlau 0.5mm

     


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb