Txais tos rau peb lub vev xaib!

Tin / Nikcel / Silver Plated Copper Nickel Alloy Ribbon / Flat Hlau

Lus piav qhia luv luv:


  • Qauv NO.:Silver plated tiaj hlau
  • Cov cim lag luam:TANKII
  • Specification:0.05mm ~ 3.0 hli
  • HS Code:7 408190
  • Rwb thaiv tsev:Enameled / Fiberglass / Fpa / PTFE thiab lwm yam.
  • Thauj Pob:Spool + Carton + Ntoo Case
  • Keeb kwm:Shanghai
  • Kev faib tawm:Hlau Hlau
  • Khoom siv:Nyiaj Plated Copper Hlau
  • Nto:Ci ntsa iab
  • Txoj kab uas hla:0.016 hli Min
  • Qauv:Txais
  • Txheem:GB / ASTM
  • Product Detail

    FAQ

    Khoom cim npe

    Tin / Nikcel / Nyiaj plated tooj liab alloy Ribbon / ca hlau

    Flaj kab
    Tinned tooj liab hlau, npib tsib xee plated tiaj hlau, tinned tiaj hlau, thiab lwm yam.
    Adaim ntawv thov:
    Feem ntau siv rau hauv cov xov tooj cua tshwj xeeb xws li xov tooj cua zaus cables, theem ruaj khov cables, electronics, kev kho mob, kev sib txuas lus, aerospace, tub rog thiab lwm yam kev lag luam.
    Cov khoom ua raws li IEC lub teb chaws cov qauv, GB lub teb chaws qauv, JIS Japanese qauv, CS Canadian qauv, ASTM American qauv.

    Size:

    Dav (mm) Kev kam rau siab (mm) Thickness (hli) Kev kam rau siab (mm)
    0.3-1.0 ± 0.015 0.03-0.04 Nws ± 0.002
    1.01-1.5 Nws ± 0.02 hli 0.041-0.05 Nws ± 0.003
    1.51-2.5 Nws ± 0.03 hli 0.051-0.08 Nws ± 0.004
    3.0-4.5 ± 0.05 hli 0.081-1.00 Nws ± 0.005

    Specifications thiab kev ua tau zoo tsis muaj nyiaj-plated tooj liab ca hlau

    Loj Txheej Thickness (um) Dav kam rau ua (± hli) Thickness kam rau ua (± hli) Tensile zog (Mpa) Elongation (%) Kev tiv thaiv (Ωmm2 / m)
    0.03 * 0.3 hli Raws li cov neeg siv khoom xav tau 0.02 ib 0.003 ib ≥190 ≥18 ≤ 0.0178
    0.035 * 0.3 hli 0.02 ib 0.003 ib ≥190 ≥18 ≤ 0.0178
    0.038 * 0.3 hli 0.02 ib 0.003 ib ≥190 ≥18 ≤ 0.0178
    0.03 * 0.4 hli 0.02 ib 0.003 ib ≥190 ≥18 ≤ 0.0178
    0.035 * 0.4 hli 0.02 ib 0.003 ib ≥190 ≥18 ≤ 0.0178
    0.038 * 0.4 hli 0.02 ib 0.003 ib ≥190 ≥18 ≤ 0.0178
    0.038 * 0.5 hli 0.02 ib 0.003 ib ≥190 ≥ 20 ≤ 0.0178
    0.04 * 0.6 hli 0.02 ib 0.003 ib ≥190 ≥ 20 ≤ 0.0178
    0.05 * 0.6 hli 0.02 ib 0.003 ib ≥190 ≥ 20 ≤ 0.0178
    0.05 * 0.8 hli 0.02 ib 0.003 ib ≥190 ≥ 20 ≤ 0.0178
    0.03 * 1.0 hli 0.03 ib 0.003 ib ≥190 ≥ 20 ≤ 0.0178
    0.05 * 1.0 hli 0.03 ib 0.003 ib ≥190 ≥ 20 ≤ 0.0178
    0.03 * 1.2 hli 0.03 ib 0.003 ib ≥190 ≥ 20 ≤ 0.0178
    0.05 * 1.2 hli 0.03 ib 0.003 ib ≥190 ≥ 20 ≤ 0.0178
    0.04 * 1.5 hli 0.04 ib 0.003 ib ≥190 ≥ 20 ≤ 0.0178
    0.05 * 1.5 hli 0.04 ib 0.003 ib ≥190 ≥ 20 ≤ 0.0178
    0.05 * 2.0 hli 0.04 ib 0.003 ib ≥190 ≥ 20 ≤ 0.0178
    0.05 * 2.3 hli 0.04 ib 0.005 ib ≥190 ≥ 20 ≤ 0.0178
    0.05 * 2.5 hli 0.04 ib 0.005 ib ≥190 ≥ 20 ≤ 0.0178
    0.08 * 3.0 hli 0.05 Nws 0.005 ib ≥190 ≥ 20 ≤ 0.0178
    0.08 * 3.3 hli 0.05 Nws 0.005 ib ≥190 ≥ 20 ≤ 0.0178
    0.08 * 4.5 hli 0.05 Nws 0.005 ib ≥190 ≥ 20 ≤ 0.0178

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb