Product Description
Manganin Hlau yog tooj liab-nickel alloys uas yog siv rau kev siv hluav taws xob thiab kev tswj xyuas kev ua haujlwm. Cov alloys no muaj qhov kub tsis tshua muaj coefficient ntawm kev ua haujlwm, thiab muaj cov hluav taws xob tsis zoo nyob rau lub sijhawm ntev. Tsis tas li ntawd, lawv muaj tsawg heev thermal electromotive force (EMF) tiv thaiv tooj liab. Cov hlau no muaj kev ua haujlwm zoo, tuaj yeem ua tau zoo, thiab welded.
Tshuaj muaj pes tsawg leeg
Qib | Lub ntsiab chemical compositions% | |||
Cu | Mn | Ni | Si | |
Manganin 47 | So | 11-13 | 2-3 | - |
Manganin 35 | So | 8-10 | - | 1-2 |
Manganin 44 | So | 11-13 | 2-5 | - |
Konstantan | So | 1-2 | 39-41 : kuv | - |
Volume Resistivity Wires , Ntawv thiab Ribbons
Qib | Volume Resistivity, |
Manganin 47 | 0.47 ± 0.03 |
Manganin 35 | 0.35 ± 0.05 hli |
Manganin 44 | 0.44 ± 0.03 |
Konstantan | 0.48 ± 0.03 |
Qhov nruab nrab tsis kam - Kub coefficient ntawm Manganin
Code | Siv tau qhov kub thiab txias | Kev ntsuas kub ℃ | Resistance-Temperature coefficient | Nruab nrab kuj-kub coefficient | ||
ib x10-6C-1 | wb x10-6C-2 | ib x10-6C-1 | ||||
Manganin 47 | Qib 1 | 65-45 : kuv | 10, 20, 40 | -3~+5 | -0.7 ~ 0 | - |
Qib 2 | -5 ~ + 10 | |||||
Qib 3 | -10 ~ + 20 | |||||
Manganin 35 Hlau, Ntawv | 10-80 | 10, 40, 60 | -5 ~ + 10 | -0.25 ~ 0 | - | |
Manganin 44 Hlau, Ntawv | 10-80 | 0 ~ + 40 | -0.7 ~ 0 | - | ||
Konstantan Hlau, Ntawv | 0-50 | 20.50 Nws | - | - | -40 ~ + 40 |
Elongation tus nqi:
Txoj kab uas hla | Elongation tus nqi (Lo = 200mm),% |
≤ 0.05 | 6 |
0.05 ~ 0.10 | 8 |
0.1 ~ 0.50 | 12 |
0.50 Nws | 15 |
Thermal EMF tus nqi rau tooj liab
Qib | Qhov kub thiab txias | Qhov nruab nrab thermal EMF tus nqi rau tooj liab |
Manganin 47 | 0 ~ 100 | 1 |
Manganin 35 | 0 ~ 100 | 2 |
Manganin 44 | 0 ~ 100 | 2 |
Konstantan | 0 ~ 100 | 45 |
Nco tseg: Thermal EMF tus nqi rau tooj liab yog tus nqi tiag. |
Net nyhav ib tug spool
Dia.(mm) | (g) | Dia.(mm) | (g) |
0.02 ~ 0.025 hli | 5 | 0.28-0.45 Nws | 300 |
0.025 ~ 0.03 | 10 | 0.45 ~ 0.63 hli | 400 |
0.03 ~ 0.04 hli | 15 | 0.63 ~ 0.75 hli | 700 |
0.04 ~ 0.06 | 30 | 0.75-1.18 Nws | 1200 |
0.06-0.08 Nws | 60 | 1.18-2.50 Nws | 2000 |
0.08 ~ 0.15 hli | 80 | > 2.50 | 3000 |
0.15 ~ 0.28 hli | 150 |
|